Are You Ready to Make Your Mark?
Location:
Dates & Times:
Apr 6 – 9:00 AM · 5:00 PM PDT
Apr 7 – 9:00 AM · 5:00 PM PDT
This Camp Includes:
- Jersey & Socks
- 1 team practice (1 hour)
- 1 position specific session (forwards, defense, goalies) (45 minute)
- 4 games (90 Minute games)
- Player & Parent Information Session
- Confirmed attendance from organizations at the NCAA, USHL, WHL, NAHL, AJHL, BCHL, NCDC, USPHL, ACHA
- Feedback Report from Sports Evaluations
(we will answer specific question regarding what scouts/organizations are looking for at the next level along with a chance to interact with the various organizations and professionals in attendance)
GOALIES FULL; DEFENCE / FORWARDS HAVE LIMITED SPOTS AVAILABLE
Location:
Dates & Times:
Apr 6 – 9:00 AM · 5:00 PM PDT
Apr 7 – 9:00 AM · 5:00 PM PDT
This Camp Includes:
- Jersey & Socks
- 1 team practice (1 hour)
- 1 position specific session (forwards, defense, goalies) (45 minute)
- 4 games (90 Minute games)
- Player & Parent Information Session
- Confirmed attendance from organizations at the NCAA, USHL, WHL, NAHL, AJHL, BCHL, NCDC, USPHL, ACHA
- Feedback Report from Sports Evaluations
(we will answer specific question regarding what scouts/organizations are looking for at the next level along with a chance to interact with the various organizations and professionals in attendance)
GOALIES FULL; DEFENCE FULL; FORWARDS HAVE LIMITED SPOTS AVAILABLE
Location:
Dates & Times:
Apr 6 – 9:00 AM · 5:00 PM PDT
Apr 7 – 9:00 AM · 5:00 PM PDT
This Camp Includes:
- Jersey & Socks
- 1 team practice (1 hour)
- 1 position specific session (forwards, defense, goalies) (45 minute)
- 4 games (90 Minute games)
- Player & Parent Information Session
- Confirmed attendance from organizations at the NCAA, USHL, WHL, NAHL, AJHL, BCHL, NCDC, USPHL, ACHA
- Feedback Report from Sports Evaluations
(we will answer specific question regarding what scouts/organizations are looking for at the next level along with a chance to interact with the various organizations and professionals in attendance)
Find and Recruit Top Talent
Combine camps are an excellent way for hockey coaches and scouts to find talented players. With combine camps, scouts and coaches have the opportunity to evaluate a large group of players in a variety of drills and settings. This gives them the opportunity to get an accurate evaluation of the player’s individual abilities and skills. The drills used at combine camps are designed to simulate game-like scenarios, which give the evaluators a better understanding of how the player will perform in a game setting.
We provide coaches and scouts with player report cards created by Sports Evaluations to provide a personalized, 3rd party feedback report card, giving you valuable insights on player performance at our combine camps. With the Sports Evaluations reports, coaches and scouts will be able to identify the players who have the potential to be the star players of tomorrow. By attending combine camps, coaches and scouts are able to get an early look on the players who may be able to make an impact on their team’s success in the future.
Anaheim: Confirmed Coaches and Scouts
Kyle | Chipchura | Ex. NHL Anaheim Ducks Player | Current Asst. Coach Edmonton Oil Kings | WHL |
Justin | Reynolds | Scout | Sioux City Musketeers | USHL |
Matt | Tassone | Skills Coach | Edmonton Oil Kings | WHL |
Alex | Orr | Scout | Olds Grizzlies | AJHL |
Jason | Stewart | Scout | Edmonton Oil Kings | WHL |
Kane | Lafranchise | Skills Coach | Sherwood Park Crusaders | AJHL |
Clark | Oliver | Asst. Coach | San Diego State | ACHA |
James | McGuigan | Asst. Coach | Notre Dame | CSSHL |
James | McGuigan | Scout | Neutral Zone Scouting | |
Tomas | Kapusta | Player Development | San Diego Sabres | USPHL |
Chase | Henituik | Senior Scout – Hockey | Sports Evaluations | |
Greg | Richardson | Senior Scout – Hockey | Sports Evaluations | |
Craig | Carlyle | Head Coach | San Diego Gulls | |
Andrew | O’Brien | Asst. Coach | Ontario Jr. Reign | USPHL |
Jeremy | Blumes | Scout | Johnstown Tomahawks | NAHL |
Brayden | Toma | Scout | Saskatoon Blades | WHL |
Jamie | Lund | Scout | Everett Silvertips | WHL |
Charlie | Moxham | Head Coach | Bakersfield Roughnecks | USPHL |
. | . | . | . | . |
Schedules
All games are hosted at The Rinks Anaheim Ice – 300 W Lincoln Ave, Anaheim, CA
Friday 16U |
|||||||
Skills | Friday | 10:00-11:00am | Team 1 & 2 | 16U | Oly | ||
Seminar | Friday | 12:45pm-1:30pm | Both Teams | 16U | Arena Parking Lot | ||
Skills | Friday | 3:00-3:45pm | Team 1 & 2 Defense Only | 16U | NHL | ||
Skills | Friday | 4:00-5:00pm | Goalies 16U | 16U | NHL | ||
Skills | Friday | 6:30-7:15pm | Team 1 & 2 Forwards Only | 16U | NHL | ||
Saturday 16U |
|||||||
GAME | Saturday | 9:45-11:15am | 1 | vs | 2 | 16U | NHL |
GAME | Saturday | 3:00-4:30pm | 1 | vs | 2 | 16U | NHL |
Sunday 16U |
|||||||
GAME | Sunday | 8-9:30am | 1 | vs | 2 | 16U | NHL |
GAME | Sunday | 2:45-4:15pm | 1st | vs | 2nd | 16U | Oly |
Friday 18U |
|||||||
Skills | Friday | 11:00-12:00pm | Team 1 & 2 | 18U | NHL | ||
Skills | Friday | 11:15-12:15pm | Team 3 & 4 | 18U | Oly | ||
Seminar | Friday | 12:45pm-1:30pm | Team 1 | 18U | Arena Parking Lot | ||
Seminar | Friday | 1:35pm-2:20pm | Teams 2, 3, 4 | 18U | Arena Parking Lot | ||
Skills | Friday | 2:45-3:30pm | Team 1 & 2 Defense Only | 18U | Oly | ||
Skills | Friday | 3:45-4:30pm | Team 3 & 4 Defense Only | 18U | Oly | ||
Skills | Friday | 4:00-5:00pm | 18U Goalies | 18U | NHL | ||
Skills | Friday | 5:15-6:15pm | 18U/20U Goalies | 18U/20U | NHL | ||
Skills | Friday | 6:45-7:30pm | Team 1 & 2 Forwards Only | 18U | Oly | ||
Skills | Friday | 7:30-8:15pm | Team 3 & 4 Forwards Only | 18U | NHL | ||
Saturday 18U |
|||||||
GAME | Saturday | 8:15-9:45am | 1 | vs | 2 | 18U | Oly |
GAME | Saturday | 11:30-1:00pm | 3 | vs | 4 | 18U | NHL |
GAME | Saturday | 4:30-6:00pm | 2 | vs | 3 | 18U | Oly |
GAME | Saturday | 4:45-6:15pm | 4 | vs | 1 | 18U | NHL |
Sunday 18U |
|||||||
GAME | Sunday | 9:45-11:15am | 1 | vs | 3 | 18U | NHL |
GAME | Sunday | 10:30-12:00pm | 2 | vs | 4 | 18U | Oly |
GAME | Sunday | 3:45-5:15pm | 1st | vs | 2nd | 18U | NHL |
GAME | Sunday | 4:30-6:00pm | 3rd | vs | 4th | 18U | Oly |
Friday 20U |
|||||||
Skills | Friday | 12:15-1:15pm | Team 1 & 2 | 20U | NHL | ||
Skills | Friday | 12:30-1:30pm | Team 3 & 4 | 20U | Oly | ||
Seminar | Friday | 2:25pm-3:10pm | All Teams | 20U | Arena Parking Lot | ||
Skills | Friday | 5:15-6:15pm | 20U Goalies | 20U | NHL | ||
Skills | Friday | 4:45-5:30pm | Team 1 & 2 Defense Only | 20U | Oly | ||
Skills | Friday | 5:45-6:30pm | Team 3 & 4 Defense Only | 20U | Oly | ||
Skills | Friday | 7:45-8:30pm | Team 1 & 2 Forwards Only | 20U | Oly | ||
Skills | Friday | 8:30-9:15pm | Team 3 & 4 Forwards Only | 20U | NHL | ||
Saturday 20U |
|||||||
GAME | Saturday | 1:15-2:45pm | 1 | vs | 2 | 20U | NHL |
GAME | Saturday | 2:45-4:15pm | 3 | vs | 4 | 20U | Oly |
GAME | Saturday | 6:15-7:45pm | 2 | vs | 3 | 20U | Oly |
GAME | Saturday | 6:30-8:00pm | 4 | vs | 1 | 20U | NHL |
Sunday 20U |
|||||||
GAME | Sunday | 11:30-1:00pm | 1 | vs | 3 | 20U | NHL |
GAME | Sunday | 1:15-2:45pm | 2 | vs | 4 | 20U | NHL |
GAME | Sunday | 5:30-7:00pm | 1st | vs | 2nd | 20U | NHL |
GAME | Sunday | 6:15-7:45pm | 3rd | vs | 4th | 20U | Oly |
16U Team 1 – Blue | 16U Team 2 – Green | |||||||||
All 16U Group Players please show up to the first skills session | ||||||||||
Friday April 5th @ 915-930AM | ||||||||||
18U Team 1 – Blue | 18U Team 2 – Green | 18U Team 3 – Gold | 18U Team 4 – Red | |||||||
Goalies | Goalies | Goalies | Goalies | |||||||
Sean Feldmansky | Blue | Keegan Tinsdale | Green | Elex Gamez | Gold | Dominic Caglia | Red | |||
Anthony Santos | Blue | Jack Shaberly | Green | Matthew Day | Gold | Perry Melton | Red | |||
Jacob Kaput | Blue | Stran Kelemen | Green | Ethan Furler | Gold | Kyler MacRae-Serpa | Red | |||
Defense | Defense | Defense | ||||||||
Cillian Andrew | Blue | Daniel Fridlyand | Green | Jessy Kiroff | Gold | Oren Berengolts | Red | |||
Oleksandr Kormakov | Blue | Domenic Bernabe | Green | Adam Macias | Gold | Michael Berkovich | Red | |||
Jakob De Leon | Blue | Aidan Stang | Green | Peter Fabian | Gold | August Heinze | Red | |||
James Sigafoos | Blue | Bryce Bederman | Green | Samuel Preston | Gold | Paul Eisan | Red | |||
Cameron Stangl | Blue | Tatum BeDan | Green | Nikolas Matuszewski | Gold | Aiden Hannegen | Red | |||
Forwards | Forwards | Forwards | Forwards | |||||||
Cash Franklin | Blue | Viggo Bergstrom | Green | Mathieu Guenette | Gold | Johnny McHugh | Red | |||
Enoch Oh | Blue | Jacob Ramos | Green | Calvin Ruggerio | Gold | Laker Pearson | Red | |||
Bryce Bishop | Blue | William Schnorr | Green | Quan Dang | Gold | Ethan Vega | Red | |||
Brandon Thompson | Blue | Paul Franklin | Green | Jordan Janeway | Gold | Michael Nilsen | Red | |||
Marcus Martinez | Blue | Zander Lalani | Green | Keegan Dirks | Gold | Tygar Lister | Red | |||
Elvis Favel | Blue | Jan Valasek | Green | Arsiyan Van de Brande | Gold | Kain Connole | Red | |||
Dalla Roebuck | Blue | Zach Barnes | Green | Connor Kanas | Gold | Louis Miyata | Red | |||
Drake Dunphy | Blue | Sebastian Santiago | Green | Adam Rozenberg | Gold | |||||
20U Team 1 – Blue | 20U Team 2 – Green | 20U Team 3- Gold | 20U Team 4 – Red | |||||||
Goalies | Goalies | Goalies | Goalies | |||||||
Jaeger Fazakas | Blue | Jake Miller | Green | Curran Wilga | Gold | Michael Friesz | Red | |||
Julien Semaan | Blue | Lukasz Szczubiala | Green | Joseph DaRosa | Gold | Jared James | Red | |||
Damien Joplin | Blue | Ethan Sellwood-Fernald | Green | Nathaniel Jansen | Gold | Brandan Julian | Red | |||
Defense | Defense | Defense | Defense | |||||||
Dayzel Bull Rabbit | Blue | Gage Latimer | Green | Grady Priest | Gold | Preston Sarnowski | Red | |||
Zachary Nyssen | Blue | Travis Manzanares | Green | Michael McKernan | Gold | Sean Ripplinger | Red | |||
Kai Winterscheid | Blue | Luciano Capraro F | Green | Drew Reiger | Gold | Evan Nevarez | Red | |||
Tyler Valdez | Blue | Noah Starup | Green | Tavian Ewan | Gold | Cole McCrossan | Red | |||
Jacob Simpson | Blue | Kai O’Neill | Green | Charles Nelson | Gold | Aiden Ripplinger | Red | |||
Owen Robertson | Blue | Curtis Tatum | Green | Josef Levitt | Gold | Peter Butler | Red | |||
Forwards | Forwards | Forwards | Forwards | |||||||
Jackson Stoll | Blue | Jason Andrade | Green | John Ruggerio | Gold | Cooper Angelelli | Red | |||
Cecil Belda | Blue | Victor Beraja | Green | Seth Morris | Gold | Francesco Sabato | Red | |||
Michael Savic | Blue | Nicholas Winter | Green | Gavin Benjamin | Gold | Dylan Gerber | Red | |||
Kyle Noyes | Blue | Alexander Sackett | Green | Cade Moxham | Gold | Conor Rolston | Red | |||
Denver Craig | Blue | Giovanni Capraro | Green | Lowen Estrella | Gold | Joseph Lawrence | Red | |||
Jay Montgomery | Blue | Jonas Bahk | Green | Lucas Brown | Gold | Nicholas Mardani | Red | |||
Christian Martinez | Blue | Morgan Manzanares | Green | Brooklyn Burkart | Gold | Brennan Cazel | Red | |||
Dalton Greely | Blue | Harrison (Harry) Kramer | Green | Roy Dadon | Gold | Finlay Klippenstein | Red | |||
Nicholas Ryan | Blue | Valos Owen | Green | Lincoln Naumenko | Gold | Jake Torgan | Red | |||
Adam Scott | Blue | Jackson Dougherty | Gold |
Hotels
TownePlace Suites Anaheim
For a discounted rate, book by Wednesday, March 20th
TownePlace Suites Anaheim
Maingate Near Angel Stadium
$129-$159/night | Anaheim Combine | April 4-7